August 2024
| TBA | Mandatory Academic Orientation (Freshman only) |
| August 2 | Graduation Diploma Date (No Ceremony) |
| August 2 | Registration Check-in – Automated Process - Northumbria University |
| August 6 | Registration Check-in – In Person |
| August 14 | Term 2 Classes Begin - Northumbria University |
| August 15 | Late Registration Check-in Period Begins for Terms 2 |
| August 19 | Term 1 Classes Begin - Northumbria University |
| August 20 | Late Registration Check-in Period Begins for Term 1 |
| August 21 | Late Registration Check-in Period Ends for Term 2 - 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| August 26 | Late Registration Check-in Period Ends for Term 1 – 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| TBA | White Coat Ceremony |
| August 27 | Bank Holiday |
| December 11 | Last Day of Examinations for Term 2 |
| December 13 | Last Day of Examinations for Term 1 |
| December 18 | Last Day of Completion Examinations for Term 2 |
| December 20 | Last Day of Completion Examinations for Term 1 |
| TBA | Committee for Satisfactory Academic Progress & Professional Standards (CAPPS) for Terms 1 & 2 |
January 2025
| TBA | Mandatory Academic Orientation (Freshman only) |
| January 3 | Graduation Diploma Date (No Ceremony) |
| January 3 | Registration Check-in – Automated Process - Northumbria University |
| January 3 | Term 3 Registration Begins – Grenada Campus |
| January 6 | Registration Check-in – In Person |
| January 6 | Term 3 Classes Begin – Grenada Campus |
| January 7 | Late Registration Check-in Period Begins for Terms 3 |
| January 13 | Term 2 Classes Begin - Northumbria University |
| January 13 | Late Registration Check-in Period Ends for Terms 3 - 5:00 PM |
| January 14 | Late Registration Check-in Period Begins for Terms 2 |
| January 20 | Term 1 Classes Begin |
| January 20 | Late Registration Check-in Period Ends for Terms 2 - 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| January 21 | Late Registration Check-in Period Begins for Term 1 |
| January 24 | White Coat Ceremony |
| January 27 | Late Registration Check-in Period Ends for Term 1 - 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| February 7 | Holiday – Independence Day - Grenada |
| February 14 | Last Day of Examinations for Term 3 |
| February 21 | Completion Examinations for Term 3 |
| February 28 | Graduation Diploma Date (No Ceremony) |
| TBA | Interim Review for Term 3 |
| March 28 | Graduation Diploma Date (no ceremony) |
| April 4 | Graduation Diploma Date (no ceremony) |
| April 18 | Holiday – Good Friday |
| April 21 | Holiday – Holy Monday |
| April 25 | Graduation Diploma Date (no ceremony) |
| May 5 | Bank Holiday – May Day |
| May 9 | Graduation Diploma Date (no ceremony) |
| May 14 | Last Day of Examinations for Term 2 |
| May 16 | Last Day of Examinations for Term 1 |
| May 21 | Last Day of Completion Examinations for Term 2 |
| May 23 | Last Day of Completion Examinations for Term 1 |
| May 26 | Holiday – Spring bank Holiday |
| TBA | Committee for Satisfactory Academic Progress & Professional Standards (CAPPS) for Term 1, 2 & 5 |
| May 30 | Graduation Diploma Date (no ceremony) |
| June 6 | Registration Check-in – Automated Process Term 3 Grenada Campus |
| June 9 | Holiday – Whit Monday |
| June 10 | Registration Check-in – In Person |
| June 10 | Term 3 Classes Begin |
| June 11 | Late Registration Check-in Period begins for Term 3 |
| June 13 | Graduation Diploma Date (no ceremony) |
| June 17 | Late Registration Check-in Period Ends for Term 3 – 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| June 19 | Holiday – Corpus Christi |
| June 27 | Graduation Diploma Date (No Ceremony) |
| July 18 | Last Day of Examinations for Term 3 |
| July 25 | Last Day of Completion Examinations for Term 3 |
August 2025
| July 30 | Registration Check-in – Automated Process - Northumbria University |
| August 1 | Graduation Diploma Date (No Ceremony) |
| August 4 | Registration Check-in – In Person - Northumbria University |
| August 11 | Mandatory Academic Orientation (Freshman Only) |
| August 13 | Term 2 Classes Begin - Northumbria University |
| August 14 | Late Registration Check-in Period Begins for Terms 2 |
| August 18 | Term 1 Classes Begin - Northumbria University |
| August 19 | Late Registration Check-in Period Begins for Term 1 |
| August 20 | Late Registration Check-in Period Ends for Term 2 - 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| August 25 | Late Registration Check-in Period Ends for Term 1 – 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| TBA | White Coat Ceremony |
| August 25 | Bank Holiday |
| December 10 | Last Day of Examinations for Term 2 |
| December 12 | Last Day of Examinations for Term 1 |
| December 17 | Last Day of Completion Examinations for Term 2 |
| December 19 | Last Day of Completion Examinations for Term 1 |
January 2026
| January 2 | Graduation Diploma Date (No Ceremony) |
| TBA | Registration Check-in – Automated Process - Northumbria University |
| TBA | Term 3 Registration Begins – Grenada Campus |
| TBA | Registration Check-in – In Person - Northumbria University |
| January 12 | Mandatory Academic Orientation (Freshman Only) |
| January 12 | Term 2 Classes Begin - Northumbria University |
| January 12 | Term 3 Classes Begin – Grenada Campus |
| January 13 | Late Registration Check-in Period Begins for Terms 3 |
| January 13 | Late Registration Check-in Period Begins for Terms 2 |
| January 19 | Late Registration Check-in Period Ends for Terms 3 - 5.00 PM |
| January 19 | Term 1 Classes Begin |
| January 19 | Late Registration Check-in Period Ends for Terms 2 - 5.00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| January 20 | Late Registration Check-in Period Begins for Term 1 |
| TBA | White Coat Ceremony |
| January 26 | Late Registration Check-in Period Ends for Term 1 - 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| February 7 | Holiday – Independence Day - Grenada |
| February 20 | Last Day of Examinations for Term 3 |
| February 27 | Completion Examinations for Term 3 |
| February 27 | Graduation Diploma Date (No Ceremony) |
| March 27 | Graduation Diploma Date (no ceremony) |
| April 3 | Graduation Diploma Date (no ceremony) |
| April 3 | Holiday – Good Friday |
| April 6 | Holiday – Holy Monday |
| April 24 | Graduation Diploma Date (no ceremony) |
| May 4 | Bank Holiday – May Day |
| May 8 | Graduation Diploma Date (no ceremony) |
| May 13 | Last Day of Examinations for Term 2 |
| May 15 | Last Day of Examinations for Term 1 |
| May 20 | Last Day of Completion Examinations for Term 2 |
| May 22 | Last Day of Completion Examinations for Term 1 |
| May 25 | Holiday – Spring bank Holiday |
| May 29 | Graduation Diploma Date (no ceremony) |
| TBA | Registration Check-in – Automated Process Term 3 Grenada Campus |
| TBA | Registration Check-in – In Person |
| June 8 | Term 3 Classes Begin |
| June 9 | Late Registration Check-in Period begins for Term 3 |
| June 12 | Graduation Diploma Date (no ceremony) |
| June 15 | Late Registration Check-in Period Ends for Term 3 – 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| June 26 | Graduation Diploma Date (No Ceremony) |
| July 17 | Last Day of Examinations for Term 3 |
| July 24 | Last Day of Completion Examinations for Term 3 |
| July 25 | Last Day of Completion Examinations for Term 3 |
August 2026
| TBA | Registration Check-in– Automated Process - Northumbria University |
| TBA | Registration Check-in– In Person |
| August 10 | Mandatory Academic Orientation (Freshman Only) |
| August 12 | Term 2 Classes Begin – Northumbria University |
| August 17 | Term 1 Classes Begin – Northumbria University |
| August 19 | Late Registration Check-in Period Ends for Term 2 – 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| August 24 | Late Registration Check-in Period Ends for Term 1 – 5:00 PM NO REGISTRATION CHECK-IN AFTER THIS DAY |
| TBA | White Coat Ceremony |
| December 9 | Last Day of Examinations for Term 2 |
| December 11 | Last Day of Examinations for Term 1 |
| December 16 | Last Day of Completion Examinations for Term 2 |
| December 18 | Last Day of Completion Examinations for Term 1 |