The pre-clinical phase uses the following letter grades to indicate the record of achievement in courses completed:
Letter Grade | Grade Point | Score (Percent) |
---|---|---|
A+ | 4.00 | 100 |
A | 4.00 | 90-99 |
B+ | 3.50 | 85-89 |
B | 3.00 | 80-84 |
C+ | 2.50 | 75-79 |
C | 2.00 | 70-74 |
D | 1.00 | 65-69 |
F | 0.00 | <65 |
Students are responsible for knowing if courses taken have been passed or if any form of remedial activity is required as decided by the APRC or CAPPS. It is the responsibility of the student to know the time and dates of all examinations.